Property Attributes
- MLS#4145141
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityOcean Springs
- NeighborhoodGulf Hills
- Zip39564
- StyleSingle Family Residence
- Year Built1965
- Taxes$ 1384
- Price$ 660,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2883
- Lot Size1.68 Acres
Data Source:
MLS United
Property Description
Great opportunity to own a beautiful, spacious home with an inground swimming pool, backup power generator and separate lot on the water. House can be sold without lot. Gulf Hills is a golf cart community. This house offers so much living space which includes a large Florida room across the rear facing a wooded area for privacy. Play golf in your own resort which features a resort/hotel, Italy Terrace restaurant and Capones Speak Easy plus 10 minutes to downtown and the beach. Home is dated but offers so many amenities. Call listing agent for appointment and more details.
| Elementary School | Middle School | High School |
|---|---|---|
| St Martin N Elementary School | St. Martin Jh Middle School | St Martin High School |
| Price History | |
|---|---|
| 4/7/2026 | Listed $660,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Jackson |
| Property Type | Residential |
| Subdivision Name | Gulf Hills |
| Status | Active |
| City | Ocean Springs |
| Lot Size Units | Acres |
| Lot Size Square Feet | 73180.8 |
| Standard Status | Active |
| Heating | Central,Fireplace(s),Natural Gas |
| Garage Spaces | 2 |
| Security Features | Security System |
| Construction Materials | Brick |
| Year Built | 1965 |
| New Construction | false |
| Attached Garage | false |
| High School | St Martin |
| Elementary School | St Martin N |
| Middle/Junior High School | St. Martin Jh |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Patio |
| Community Features | Boating,Golf,Near Entertainment,Restaurant,Street Lights |
| Virtual Tour | https://www.propertypanorama.com/6405-W-Shore-Drive-Ocean-Springs-MS-39564/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Back Up Generator Ready,Propane |
| Cooling | Ceiling Fan(s),Central Air |
| Waterfront Features | Bayou |
| Pool Features | In Ground,Salt Water,Vinyl |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Bookcases,Ceiling Fan(s),Open Floorplan |
| Flooring | Wood |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Fireplace Features | Wood Burning |
| Window Features | Skylight(s) |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 1.68 |
|---|---|
| Lot Size Acres | 1.68 |
| Parking Features | Driveway,Garage Faces Front,Direct Access,Concrete |
| Lot Features | Corner Lot |
| Water Source | Public |
| Building Area Total | 2883 |
| Lot Dimensions | 202.9 x 313.9 x 202.3 x 129 x 148 x 195 |
| Waterfront Y/N | true |
| Exterior Amenities | Private Yard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.