Property Attributes
- MLS#4159784
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityOcean Springs
- NeighborhoodSt Andrews on Gul
- Zip39564
- StyleSingle Family Residence
- Year Built1970
- Taxes$ 567
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2107
- Lot Size0.5 Acres
Data Source:
MLS United
Property Description
Golf cart district! Looking for a home in Ocean Springs where a little TLC will go a long way? Looking for a home on a bigger lot? If you answered yes to either, well this is the house! Cook dinner for the family in the recently updated kitchen or hang out in the back den and watch movies. This home has room for everything. Set up your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Magnolia Park Elementary School | Ocean Springs Middle School Middle School | Ocean Springs High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $285,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Jackson |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | St Andrews on Gul |
| Status | Active |
| City | Ocean Springs |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Standard Status | Active |
| Heating | Central,Electric |
| Garage Spaces | 2 |
| Construction Materials | Brick,Siding |
| Year Built | 1970 |
| New Construction | false |
| Attached Garage | false |
| High School | Ocean Springs |
| Elementary School | Magnolia Park |
| Middle/Junior High School | Ocean Springs Middle School |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Virtual Tour | https://www.propertypanorama.com/119-Muirfield-Court-Ocean-Springs-MS-39564/unbranded |
| Structure Type | House |
| Association Fee Includes | Other |
| Levels | One |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Cooling | Central Air,Electric |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Granite Counters,Kitchen Island |
| Flooring | Carpet,Ceramic Tile |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Fireplace Features | Wood Burning |
| Window Features | ENERGY STAR Qualified Windows |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.5 |
|---|---|
| Lot Size Acres | 0.5 |
| Parking Features | Garage Faces Side,Golf Cart Garage,Direct Access,Paved |
| Lot Features | Near Golf Course,Views |
| Water Source | Public |
| Building Area Total | 2107 |
| Exterior Amenities | Private Entrance,Private Yard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.