Property Attributes
- MLS#4160237
- TypeSingle Family
- Listing Status Active
- CountyHarrison
- CityGulfport
- NeighborhoodNone
- Zip39507
- StyleSingle Family Residence
- Year Built2007
- Taxes$ 1513
- Price$ 149,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1180
- Lot Size0.03 Acres
Data Source:
MLS United
Property Description
WOW! Take a look at this precious Townhouse. FULLY FURNISHED, very nicely decorated in a Coastal theme. So neat & clean. New flooring & Sofa. What a great investment if you are looking for an income producing vacation rental property or if you are just looking for a nice little starter home. This 2 bedroom 2.5 baths is worth your tome to check out. This unit is priced to sell. Better chcek it out today!
| Middle School | High School |
|---|---|
| Bayou View Jh Middle School | Gulfport High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $149,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Harrison |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Status | Active |
| City | Gulfport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1306.8 |
| Standard Status | Active |
| Heating | Central,Electric |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Siding |
| Year Built | 2007 |
| New Construction | false |
| Attached Garage | false |
| High School | Gulfport |
| Middle/Junior High School | Bayou View Jh |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Patio |
| Community Features | Airport/Runway,Boating,Fishing,Golf,Near Entertainment |
| Virtual Tour | https://www.propertypanorama.com/1323-Foxwood-Place-Gulfport-MS-39507/unbranded |
| Structure Type | Lowrise 1-2 Floors |
| Levels | Two |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Asphalt Shingle |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Granite Counters,Smart Thermostat,Walk-In Closet(s) |
| Flooring | Ceramic Tile,Laminate |
| Heating Y/N | true |
| Laundry Features | Laundry Closet |
| Window Features | Window Treatments |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.03 |
|---|---|
| Lot Size Acres | 0.03 |
| Parking Features | Concrete,Driveway |
| Lot Features | Fenced |
| Water Source | Public |
| Building Area Total | 1180 |
| Exterior Amenities | Private Yard |
| Fencing | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.