Property Attributes
- MLS#4146696
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityOcean Springs
- NeighborhoodTrentwood
- Zip39564
- StyleRanch Traditional
- Year Built2003
- Taxes$ 2456
- Price$ 369,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2320
- Lot Size0.31 Acres
Data Source:
MLS United
Property Description
Very well-maintained low maintenance move in ready home. Home is situated on a cul-de-sac so it is a very quiet area. This beautifully kept home features a split floor plan with 4 total bedrooms and 2 full baths. There is a greatroom, formal dining and breakfast eat-in area off from the open large kitchen. The primary bedroom is very large. There is a large walk-in closet, soaking tub and separate shower. Outside features a shed for storage and gardening tools. A large workshop with a side door and 2 roll up doors is perfect for home projects, storage, extra garage, etc is located on the back side of the home.
| Price History | |
|---|---|
| 4/21/2026 | Listed $379,900 |
| 5/27/2026 | 3$369,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Jackson |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Trentwood |
| Status | Active |
| City | Ocean Springs |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Standard Status | Active |
| Heating | Central,Electric |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Siding |
| Year Built | 2003 |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Shed(s),Workshop |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Rear Porch |
| Community Features | Near Entertainment,Sidewalks,Street Lights |
| Virtual Tour | https://www.propertypanorama.com/3031-Brookwood-Drive-Ocean-Springs-MS-39564/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,High Ceilings,Open Floorplan,Pantry,Storage,Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Fireplace Features | Living Room,Wood Burning |
| Window Features | Insulated Windows |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.31 |
|---|---|
| Lot Size Acres | 0.31 |
| Parking Features | Concrete,Driveway,Garage Door Opener,Paved |
| Lot Features | Cul-De-Sac,Few Trees,Front Yard,Landscaped |
| Water Source | Public |
| Building Area Total | 2320 |
| Waterfront Y/N | false |
| Exterior Amenities | Rain Gutters,Other |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.