Property Attributes
- MLS#4161609
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityOcean Springs
- NeighborhoodTrentwood
- Zip39564
- StyleSingle Family Residence
- Year Built2001
- Taxes$ 2731
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2450
- Lot Size0.32 Acres
Data Source:
MLS United
Property Description
Weather you are looking for room to grow, space to entertain, or a home with a great outdoor setup, this property has plenty to offer. step inside to a warm and inviting living room featuring a wood burning fireplace and large windows overlooking the backyard, bringing in an abundance of natural light while providing a view of your private outdoor space. The open floor plan creates a comfortable and functional feel throughout the home. The updated kitchen offers a fresh, practical space for preparing meals and gathering with family and friends, while the walk in pantry provides plenty of storage for everyday essentials. The home's major improvements provide added peace of mind, including storm rated windows and roof. Step outside and you'll find a privacy fenced backyard that is ready to enjoy. Garden enthusiasts will appreciate the raised garden beds, while the storage shed provides a convenient place for tools, lawn equipment, and outdoor necessities.
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Park Elementary School | Ocean Springs Middle School Middle School | Ocean Springs High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $349,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Jackson |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Trentwood |
| Status | Active |
| City | Ocean Springs |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.2 |
| Standard Status | Active |
| Heating | Central,Electric,Fireplace(s),Forced Air |
| Garage Spaces | 2 |
| Security Features | Prewired,Security System,Smoke Detector(s) |
| Construction Materials | Vinyl,Brick,HardiPlank Type |
| Year Built | 2001 |
| New Construction | false |
| Attached Garage | true |
| Other Structures | Shed(s) |
| High School | Ocean Springs |
| Elementary School | Oak Park |
| Middle/Junior High School | Ocean Springs Middle School |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| HOA Fee | 150 |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Front Porch,Rear Porch,Slab |
| Community Features | Curbs,Near Entertainment,Park,Sidewalks,Street Lights |
| Virtual Tour | https://www.propertypanorama.com/3104-Stonewood-Drive-Ocean-Springs-MS-39564/unbranded |
| Structure Type | House |
| Association Fee Includes | Management |
| Levels | One |
| Utilities | Electricity Connected,Sewer Connected,Water Connected,Fiber to the House,Underground Utilities |
| Cooling | Central Air,Electric |
| Roof | Architectural Shingles,Asphalt Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Crown Molding,Eat-in Kitchen,Entrance Foyer,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Walk-In Closet(s),Wired for Sound,Double Vanity |
| Flooring | Carpet,Ceramic Tile |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Fireplace Features | Living Room,Wood Burning |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Shutters,Skylight(s),Vinyl |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.32 |
|---|---|
| Lot Size Acres | 0.32 |
| Parking Features | Attached,Driveway,Garage Door Opener,Garage Faces Front,Direct Access,Concrete |
| Lot Features | Cul-De-Sac,Fenced,Landscaped,Subdivided |
| Water Source | Public |
| Building Area Total | 2450 |
| Waterfront Y/N | false |
| Exterior Amenities | Private Yard,Rain Gutters |
| Fencing | Back Yard,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.